Work Scope | Tender & Contract Support & Detail Engineering |
Name of the Vessel | —– |
Type | Siesmic Research Vessel Hull |
Loa | 84,70 m. |
B | 18 m. |
D | 6,30 m. |
Shipyard | Çelik Tekne SHIPYARD |
No | 45 |
Owner | SLIPPEN MEKANISK – |
Delivery | June 2003 |
Work Scope | Tender & Contract Support & Detail Engineering |
Name of the Vessel | MFV “ARCTIC SWAN” & MFV “WESTTIND” |
Type | Stern Trawler – Fishing Vessel Hull |
Loa | 64 m. & 70 m. |
B | 14,60 m. |
D | 6,10 m. |
Shipyard | Çelik Tekne Shipyard |
No | 40 & 41 |
Owner | SOLSTRAND A/S – |
Delivery | January 2002 & May 2002 |
Work Scope | Tender & Contract Support & Engineering |
Name of the Vessel | MFV “SHEANNE” |
Type | Pelagic Trawler – Fishing Vessel Hull |
Loa | 61,60 m. |
B | 13,50 m. |
D | 5,80 m. |
Shipyard | Çelik Tekne Shipyard |
No | 48 |
Owner | SOLSTRAND A/S – |
Delivery | June 2003 |
Work Scope | Tender & Contract Support & Detail Engineering |
Name of the Vessel | MFV “ALTAIRE” |
Type | Pelagic Trawler – Fishing Vessel Hull |
Loa | 76,20 m. |
B | 15,00 m. |
D | 6,30 m. |
Shipyard | Sedef Shipyard |
No | 132 |
Owner | SOLSTRAND A/S – |
Delivery | April 2004 |
Work Scope | Tender & Contract Support & Complete Design and Engineering Package & Technical Support to shipyard during building |
Name of the Vessel | EB 101 & EB102 & EB103 & EB104 |
Type | 2500 DWT DECK CARGO PONTOON |
Loa | 85,60 m. |
B | 16,60 m. |
D | 3,75 m. |
T | 2,70 m. |
Shipyard | OZATA Shipyard |
No | 16 & 17 & 18 & 19 |
Owner | IMBAT SHIPPING |
Delivery | March 2010 |
Work Scope | Complete Design and Engineering Package & Technical Support to shipyard during building |
Name of the Project | Damage Control Simulator |
Type | Navy Officer & Sailor Training Simulator for Damage Control |
Shipyard | OZATA Shipyard |
Owner | Meteksan Defense Industry / TURKISH NAVY |
Delivery | May 2016 |
Work Scope | Feasibility Report & Tender Documents Development & Complete Basic and Detail Design & Engineering, Technical Management of the Building on behalf of the Main Contractor. |
Name of the Vessel | TCDD-1 & TCDD-2 |
Type | TRAIN FERRY
50 RAILWAY CAR & 350 PASSENGER |
Loa | 136,73 m. |
B | 24,00 m. |
D | 6,00 m. |
T | 4,20 m. |
Shipyard | TATVAN FERIBOT MD. |
No | 05 & 06 |
Owner | TCDD |
Expected Delivery | May 2016 (Delivered) & March 2018 |
Work Scope | Tender & Contract Support & Detail Engineering & Supervision during building |
Name of the Vessel | MFV “CHARISMA” |
Type | Pelagic Trawler – Fishing Vessel Hull |
Loa | 70,70 m. |
B | 14,50 m. |
D | 6,10 m. |
Shipyard | Çeksan Shipyard |
No | 18 |
Owner | FLEKKEFJORD SLIPP – |
Delivery | June 2003 |
Work Scope | Tender & Contract Support & Detail Engineering & Supervision during building |
Name of the Vessel | MFV “ANTARCTIC” & MFV “ADENIA” |
Type | Pelagic Trawler – Fishing Vessel Hulls |
Loa | 61,90 m. |
B | 13,50 m. |
D | 6,10 m. |
Shipyard | Sedef Shipyard |
No | 130 & 131 |
Owner | FLEKKEFJORD SLIPP – |
Delivery | August 2003 & October 2003 |